Factory Fresh 2020

 1/10 - 175. Audi R8 Spyder (2019)

 1/10 - 175. Audi R8 Spyder (2019)

 2/10 - 144. Corvette ZR1 Convertible (2019)

 2/10 - 144. Corvette ZR1 Convertible (2019)

 3/10 - 198. Kia Stinger GT (2019)

 3/10 - 198. Kia Stinger GT (2019)

 4/10 - 199. Land Rover Defender 90

 5/10 - 200. Corvette C7 Z06

 5/10 - 200. Corvette C7 Z06

 6/10 - 088. Aston Martin Vulcan

 6/10 - 088. Aston Martin Vulcan

 7/10 - 089. Bugatti Chiron

 8/10 - 065. BMW K1300R

 8/10 - 065. BMW K1300R

 9/10 - 112. Tesla Model 3

 9/10 - 112. Tesla Model 3

     

 10/10 - 145. Audi Sport Quattro (1984)